Welcome to the Neston Hockey Club Fantasy League
Welcome to the Neston Hockey Club Fantasy League.
£10 to enter a side, with the aim to raise money for the section but to get everyone involved in some fun competition and post-match chat in the bar.
Once you've created your team please send your money to the below account (due to covid, last season was null and void, if you paid for last season you don't have to pay for this season);
Name: Ollie Mills
Sort Code: 04-00-04
Account Number: 12634689
There will be prizes for 1st, 2nd & 3rd.
Good luck!
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 34 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered